
| date | a.m. | p.m. |
|---|---|---|
| 31 | 4:27 | 4:41 |
| date | a.m. | p.m. |
|---|---|---|
| 1 | 5:17 | 5:03 |
| 2 | 6:13 | 5:32 |
| 3 | 7:12 | 6:28 |
| 4 | 8:13 | 7:28 |
| 5 | 9:12 | 8:29 |
| 6 | 10:08 | 9:29 |
| 7 | 11:01 | 10:26 |
| 8 | 11:51 | 11:21 |
| 9 | 0:20 | 12:14 |
| 10 | 1:06 | 12:40 |
| 11 | 1:58 | 1:29 |
| 12 | 2:50 | 2:18 |
| 13 | 3:45 | 3:09 |
| 14 | 4:42 | 4:02 |
| 15 | 5:42 | 4:59 |
| 16 | 6:47 | 6:00 |
| 17 | 7:52 | 7:04 |
| 18 | 8:52 | 8:07 |
| 19 | 9:45 | 9:06 |
| 20 | 10:29 | 9:58 |
| 21 | 11:09 | 10:43 |
| 22 | 11:45 | 11:24 |
| 23 | 12:19 | 12:02 |
| 24 | 0:40 | 0:20 |
| 25 | 1:16 | 12:53 |
| 26 | 1:54 | 1:28 |
| 27 | 2:33 | 2:03 |
| 28 | 3:15 | 2:41 |
| 29 | 4:01 | 3:23 |
| 30 | 4:52 | 4:10 |


| Sundays | Time | High Tide |
|---|---|---|
| September 19 | 7:00 AM | 9:28 AM |
Help count the Snowy Egrets, Great Egrets, Great Blue Herons, Black-crowned Night-Herons and Glossy Ibises. In addition to herons, you'll see other shore and water birds. Bring binoculars, waterproof footware and mosquito protection. The census lasts anywhere from one to four hours.
Meet at Sireen Reinstein Memorial Boardwalk at the southeast corner of Belle Isle Park.
Parking on Bennington St. across from Suffolk Downs
station, near Bell Isle Park entrance.
For more information, please call Soheil Zendeh, 781-863-2392.
The Harvest Festival will be October 3rd at Belle Isle Park from 1 - 3 PM with horse-drawn hayrides, pumpkin decorating, live animals, information tables and more... Thanks for your support.
Chris Klein will speak about the Boston Harbor Islands on November 15 at our Monday Night Forum.